1811 CENSUS - GOTHAM

Inhabited Houses Families Head Agric. or Trade Males Females
1 1 Thomas Redfern F 6 3
1 1 William Redfern F 7 5
1 1 Mr Kirkby Reverand 5 9
1 1 William Burton F 6 3
1 1 Robert Wheatley F 2 2
1 1 Richard Burton F 3 2
1 2 Jas. Howard L 3 3
1 1 William Hainsworth F 2 2
1 1 James Maltby T 2 1
1 1 Joseph Maltby T 3 5
1 1 Joseph Maltby, snr L 1 2
1 1 Go. Hives T 3 7
1 1 Joseph Draper F 3 2
1 1 Joseph Bexon T 5 2
1 1 Thomas Holand L 4 1
1 1 Joseph Bamssen F 4 5
1 2 Thomas Woolley T 3 3
1 1 Joseph Ovler T 1 1
1 1 George Burton F 2 1
0 0 empty (E. Windley)
1 1 Joseph Pepper L 3 1
1 1 Joseph Hemsley F 7 5
1 1 William Hemsley L 2 2
1 2 Samuel Pepper, snr L 2 0
Samuel Pepper, jnr T 3 1
1 1 William Belton L 1 5
1 2 Elizabeth Maltby T 2 1
Joseph Rosel T 1 2
1 1 Joseph Marshal T 3 5
1 1 Thomas Joice L 5 2
1 1 Thomas Willson L 1 1
1 1 Richard Sharp L 2 2
1 1 Thomas Price T 2 1
1 1 Joseph Halam T 5 3
1 1 William Powdrill T 5
1 2 Richard Maltby L 1 0
Joseph Sharp T 2 1
1 1 Clifford Hines T 1 3
0 0 empty (Joseph Henson)
1 1 Thomas Smith T 5 2
1 1 Bengn. Chambn L 1 2
1 1 William Rivinton T 1 3
1 1 Joseph Smith T 2 5
0 0 empty (William Hemsley)
1 1 Thomas Holond T 7 2
1 1 Marthar Pare Widow 0 1
1 1 George Kitley L 3 2
1 1 Robert Poole L 2 1
1 2 William Halam T 2 2
Robert Greg T 1 1
1 2 Joseph Hogg T 1 1
George Herenson T 1 1
1 1 Samuel Duton T 1 4
1 1 Archabell Reed T 4 4
1 1 George Elies T 4 3
1 1 Willobey Herenson T 2 3
1 1 Joseph Barkes T 2 2
1 1 Joseph Wats L 4 1
1 1 William Price L 1 1
1 1 Joseph Sharpe T 2 3
1 1 Charles Houghton L 1 0
1 1 William Smith T 4 4
1 1 George Heres T 1 2
1 1 Joseph Clark L 1 2
1 1 Robert Bowley T 5 2
1 1 William Gorade L 3 1
1 1 Edward Smith T 2 6
1 1 Robert Julien F 7 3
1 1 Samuel Smith T 3 4
1 1 Joseph Herenson, snr T 1 1
1 1 Joseph Herenson, jnr T 4 2
1 1 Thomas Maltby T 1 1
1 1 William Cliff F 5 6
1 1 Joseph Wood T 1 1
1 1 William Spencer L 3 2
1 1 Joseph Carver T 4 3
1 2 Mos. Halam, jnr T 3 1
Mos. Halam, snr T 1 1
1 1 William Bowley T 3 3
1 1 Thomas Bowley T 2 1
1 1 William Bexon T 5 3
1 1 Joseph Lewen T 3 6
1 1 Thomas Dring L 4 2
1 1 Frances Clarke T 2 1
1 1 Thomas Awson T 1 1
1 1 Sarah Lees Widow 0 1
1 1 Mary Smith Widow 0 1
1 1 Joseph Price T 3 4
1 1 Daniel Herenson L 2 1
1 1 Thomas Smith T 1 1
1 1 Thomas Carver T 5 4
1 1 Joseph Jakes T 1 1
1 1 Joseph Price T 2 3
1 1 Joseph Smith T 1 3
1 1 Thomas Pirkins L 4 1
1 1 William Holond L 2 0
1 1 Richard Tong L 1 3
1 1 Joseph Truzel T 3 3
1 1 William Hogg T 2 3
1 1 Thomas Hogg T 8 2
1 1 William Spencer Highthon F 4 2
1 1 William Barks T 2 1
1 1 Thomas Archer T 2 2
1 1 Philip Burton L 1 1
1 1 Thomas Powdrill T 2 4
0 0 empty (? Wallins)
1 1 Mary Carver Widow 0 3
1 1 Joseph Sharp L 2 4
1 1 Rebecah Elies Widow 0 1
1 1 Elizabeth Smith Widow 0 1
1 1 Samuel Davey T 3 1
1 1 Henry Smith L 1 3
1 1 William Shaperd L 2 3
1 2 Stephen Spencer T 1 1
Joseph Smith L 1 2
1 1 Richard Halam L 3 1


Qusetion 1 Inhabited houses - 116 Occupied by how many families - 115 Question 2 Houses now buildings - 0 Question 3 Other houses uninhabited - 4 Question 4 Families chiefly employed in agriculture - 45 Families chiefly employed in trade (manufacture & handicraft) - 63 Other families not employed in the preceding two classes - 7 Question 5 Males - 289 Females - 260 Total - 549 The above is a copy of the Return of Population made on the 12th day July 1811 - pursuant to Act of Parliament. John Kirkby, Rector William Redfern & John Draper, Churchwardens

HOME
SURNAMES
FAMILY TREES
RECORDS
LOCATIONS
OCCUPATIONS